
รายละเอียดสินค้า
- Made entirely of P.P & PVC, resistant to acids, bases, and heat. It can be used with salt spray, acetic acid, or. any other testing material.
- Patented nozzle and conical dispersion unit ensure even spraying rate.
- It can be controlled manually, or for up to 9,990 hours of operation.
- At the end of the experiment, a defogger automatically cleans the inside of the testing chamber for specimen.
- Three set temperature controlling systems of air-tank temp., test area temp., solution temp. To make sure the correctness and standard of the testing.
สรุปจุดเด่นหรือไฮไลต์ของสินค้า
Model | GSST-108 | GSST-270 | GSST-832 | |
---|---|---|---|---|
Internal Dim. W x H x D (cm) | 60 x 40 x 45 | 90 x 50 x 60 | 160 x 65 x 80 | |
External Dim. W x H x D (cm) | 125 x 105 x 91 | 155 x 121 x 106 | 180 x 135 x 100 | |
Temp. | Chamber | Room Temp. 35/50°C, ± 0.5 ℃ | ||
Air | Room Temp. 47/63°C, ± 0.5 ℃ | |||
Salt | Room Temp. 35/50°C, ± 0.5 ℃ | |||
Saturated Air Pressure (Kg/cm2) | 0.8 ~ 2.0 | |||
Spray Volume (ml/80cm2/hr) | 0.5 ~ 3.0 | |||
PH | Salt | 6.5 ~ 7.2 | ||
Cu (CH COOH) | 3.0 ~ 3.2 | |||
Exter. / Inter. Material | P.V.C & P.P. | |||
Controller | Digital Electronic Control + S.S.R. | |||
Power Source [K.W.] | AC 1 Phase 220V 60/50Hz | |||
1.1 | 1.5 | 3.5 | ||
Comply with ASTM B-117,B-287,B-380, JIS D-0201,D-0205,H-8681,Z-2371,K-5400 |