
รายละเอียดสินค้า
- Built in tri-axial acceleration sensor and temperature & humidity sensor.
- High-capacity memory with SD card
- Free analysis software
Model | DER-PRO |
---|---|
Memory | SD card(16GB) *1 |
Continuous record time*2 | Maximum 7 days by lithium battery Maximum 3.5 days by Alkaline battery |
Trigger mode | Acceleration / Timer (selectable via analysis software) |
Frame length | 1024 |
Sampling rate | 1 ms. |
Frequency range | DC to 250Hz |
Acceleration measurement | ±16G / ±200G (selectable via software) |
Temperature & humidity | Temperature: -20 to 60℃, Humidity: 5 to 95% rh |
Battery | AA batteries × 2 |
Interface | USB type-C |
Display | LCD |
Size (mm) | W79 × D79 × H36 |
Weight (g) | 380 (with battery) |
Case material | Stainless steel (SCS13) + resin (ABS) |
OS for analysis software | Windows 10, 11 |
Operating temp. (℃) | -20 ~ 60 (No condensing) |
Package | DER-PRO, USB cable, AA battery, SD card(16GB) |
Options | SD card(additional), calibration service |
*1 Use the designated SD card (RP-SDGD / Panasonic).
*2 when using new batteries at an ambient temperature of 25°C atmosphere operation (depends on measuring condition.)