TAIWAN Nakazawa TNP-1020FRX-A & TNP-1025FRX-A
เครื่องขัดชิ้นงานละเอียด
เครื่องขัดชิ้นงานละเอียด
| project | Model/Specification Description | |
|---|---|---|
| TNP-1020FRX-A3/A5 | TNP-1025FRX-A3/A5 | |
| Appearance structure | Desktop (high-strength aluminum alloy base and surface hardened FRP chassis) | |
| Operation panel | Waterproof membrane type button panel | |
| Grinding the surface | 1 | |
| Grinding disc size | 200mm | 250mm |
| Features | 1. The grinding schedule can be preset, and the grinding method can be standardized 2. It has 9 sets of memory scheduling parameters | |
| parameter settings | Steering, speed, time (both polishing disc and automatic head are equipped) | |
| Warning system | Have | |
| Grinding method | Manual / Auto | |
| Grinding speed | MAX800rpm 60HZ/50Hz (adjustable forward and reverse rotation) | |
| Grinding disk motor specifications | AC 220V 400W brushless motor | |
| Auto head motor specifications | DC 24V 80W | |
| Automatic head speed | MAX 150rpm (adjustable forward and reverse rotation) | |
| Number of Grinding Test Pieces | 3/5 | 3/5 |
| Specimen size | Ø32mm (25, 30, 40mm can be selected) | |
| Water supply device | Ceramic needle valve integrated forged faucet | |
| Drainage system | Natural drainage straight-through type does not block | |
| Water inlet aperture | 1/4 inch | |
| Drainage aperture | 1 inch | |
| Total power of machine | 600W | |
| power supply | AC220V single phase | |
| Machine size | W556*D652*H568mm | |
| weight | 52kg | 53kg |
| Standard accessories | Water sandpaper P600, P800, P1200*2 each, polishing flannel*2, 0.3um alumina powder*1 can (100g), drip bottle*1 | |
ตัวแทนจําหน่ายเครื่องมือวัด เครื่องมือทดสอบ
เพื่อใช้ในโรงงาน อุตสาหกรรม ด้วยประสบการณ์
ยาวนานมากกว่า 20 ปี “นึกถึงเครื่องมือวัด
เครื่องมือทดสอบ อุตสาหกรรม นึกถึง
Quality Report”
เลขที่ 390 ซอยโยธินพัฒนา
ถนนประดิษฐ์มนูธรรม แขวงคลองจั่น
เขตบางกะปิ กรุงเทพ 10240
อีเมล์: information@qualityreport.co.th
โทรศัพท์: (+66) 2-946-9988 ext 101
2024 © Qualityreport. All rights reserved.