
TAIWAN Nakazawa TNC-AS Series (Cutting Machine)
เครื่องตัดชิ้นงานละเอียด
เครื่องตัดชิ้นงานละเอียด
ITEM | Model/Specification Description | |||
---|---|---|---|---|
TNC-200AS | TNC-230AS | TNC-255AS | ||
Transmission system | form | High efficiency induction motor belt drive mechanism | ||
Cutting Motor | 1 HP (60/50Hz) | 2 HP (60/50Hz) | 3HP (60/50Hz) | |
Rotational Speed | 2,990 (60Hz) | 2,990 (60Hz) | 2,750 (60Hz) | |
(RPM) | 2,960 (50Hz) | 2,960 (50Hz) | 2,720 (50Hz) | |
Cutting sheet specifications | Outside diameter of cutting disc | Ø200 mm | Ø230 mm | Ø255 mm |
Inside diameter of cutting disc | Shaft diameter Ø31.75(*Ø25.4) | Shaft diameter Ø31.75(*Ø25.4) | Shaft diameter Ø31.75(*Ø25.4) | |
Sample clamping | Fixture type | Thread locking fixture | ||
Opening distance adjustment | Slider to adjust the distance between movable jaws | |||
Locking method | Thread locking, tool adding force | |||
Opening (mm) | Maximum 72 mm | |||
X Movement (mm) | Maximum 39 mm (handwheel adjustment) | |||
Cutting Height (mm) | 62 mm | 82 mm | ||
Total swing length | 488 mm | |||
Control System | Panel form | Waterproof IP55 Physical Hard Button Panel | ||
Features | LED digital display board: 1. Feed speed mm/min 2. Load current ampere value A 3. Life record 4. Intelligent feed reciprocating times | |||
Automatic feed speed adjustment | ||||
Manual automatic function start and stop | ||||
Intelligent feed function setting (optional) | ||||
Cooling system function start and stop | ||||
Complete the three modes of buzzer reminder: 1. Turn off 2. Unlimited buzzer reminder 3. 30 seconds buzzer reminder | ||||
Magnetic filter system function start and stop (optional) | ||||
Feeding device | Tool setting method | Visual or (optional laser tool setting device) | ||
Manual advance and retreat | Use advance hand to lose | |||
Feeding Speed | Freely set the feed speed and cutting end point, automatic feed | |||
Auto retract | After the worktable reaches the cutting end point, it will automatically return to the cutting origin at full speed, and then beep | |||
Smart feed | Optional (Smart current reciprocating cutting, please refer to the description of smart feed) | |||
Manual/automatic switch | Patented manual automatic integrated knife feed and manual input (switching time is about 1 second) | |||
Workbench stroke | 230 mm | |||
Lighting device | Type | IP67 high brightness LED lamps | ||
Safety function | System self-protection function | In addition to passive overload protection, self-protection function (load upper limit) can be set | ||
Current overload | The feed function stops and the worktable returns to the cutting origin | |||
emergency button | In an emergency, press the emergency stop button to stop all functions | |||
Observation window | Safety tempered glass | |||
Door safety device | Lifting type, pneumatic support anti-pinch | |||
After closing the hatch correctly, the spindle function cannot be started | ||||
Spindle action stops when opening hatch during operation | ||||
Overload protection | Set the overload current and motor overload protection device | |||
Cooling device | Volume | 50 L | ||
Circulating Pump | 1/8 HP | |||
Circulating water | 48 L/min | |||
Cooling water hose | 2 | |||
Cleaning hose | 1 | |||
Filter method | Filter and sedimentation tank | |||
Magnetic filter | Optional | |||
weight | 25 kg | |||
size | (D) 320 x (W) 500 x (H) 360 mm | |||
Electricity | AC 220V / 380V 50HZ/60Hz 3P, Power cord length 3,500 mm | |||
Power | 1,000 W | 1,700 W | 2,500 W | |
Machine | APPEARANCE | D900*W800*H1300mm | ||
Weight | 257 kg (220V) | 261 kg (221V) | 264 kg (222V) | |
264 kg (380V) | 268 kg (380V) | 271 kg (380V) | ||
Standard Accessories | Cutting Disc x 2pcs, Coolant oil x 1bottle, Toolbox x 1set |
ตัวแทนจําหน่ายเครื่องมือวัด เครื่องมือทดสอบ
เพื่อใช้ในโรงงาน อุตสาหกรรม ด้วยประสบการณ์
ยาวนานมากกว่า 20 ปี “นึกถึงเครื่องมือวัด
เครื่องมือทดสอบ อุตสาหกรรม นึกถึง
Quality Report”
เลขที่ 390 ซอยโยธินพัฒนา
ถนนประดิษฐ์มนูธรรม แขวงคลองจั่น
เขตบางกะปิ กรุงเทพ 10240
อีเมล์: information@qualityreport.co.th
โทรศัพท์: (+66) 2-946-9988 ext 101
2024 © Qualityreport. All rights reserved.