TAIWAN Nakazawa TNC-ASL Series (Large Cutting Machine)
เครื่องตัดชิ้นงานละเอียดขนาดใหญ่
เครื่องตัดชิ้นงานละเอียดขนาดใหญ่
| ITEM | Model/Specification Description | ||||||
|---|---|---|---|---|---|---|---|
| TNC-255ASL | TNC-305ASL | TNC-355ASL /TNC-355ASL-FA | |||||
| Type | Standing | ||||||
| form | High efficiency induction motor belt drive mechanism | ||||||
| Cutting Motor | 3 HP (60/50Hz) | 5 HP (60/50Hz) | 7.5 HP / 10HP (equipped with frequency converter) | ||||
| Rotational Speed | 2,670 (60Hz) | 2,250 (60Hz) | 1,980 (60Hz) | ||||
| (RPM) | 2,640 (50Hz) | 2,230 (50Hz) | 1,980 (50Hz) | ||||
| Outside diameter of cutting disc | Ø255 mm | Ø305 mm | Ø355 mm | ||||
| Inside diameter of cutting disc | Ø31.75 mm | Ø31.75 mm | Ø31.75 mm | ||||
| Fixture type | Thread locking fixture | ||||||
| Opening distance adjustment | Slider to adjust the distance between movable jaws | ||||||
| Locking method | Thread locking, tool adding force | ||||||
| Fixture opening | Maximum 123 mm | Up to 210 mm | |||||
| Opening (mm) | Maximum 50 mm (handwheel adjustment) | Maximum 40 mm (handwheel adjustment) | |||||
| X Movement (mm) | 82 mm | 84 mm | 101 mm | ||||
| Cutting Height (mm) | 500 mm | ||||||
| Panel form | Waterproof IP55 Physical Hard Button Panel | ||||||
| Features | |||||||
| Automatic feed speed adjustment | |||||||
| Manual automatic function start and stop | |||||||
| Intelligent feed function setting (optional) | |||||||
| Cooling system function start and stop | |||||||
| Complete the three modes of buzzer reminder: 1. Turn off 2. Unlimited buzzer reminder 3.30 seconds buzzer reminder | |||||||
| Magnetic filter system function start and stop (optional) | |||||||
| Tool setting method | Visual or (optional laser tool setting device) | ||||||
| Manual advance and retreat | Use advance hand to lose | ||||||
| Feeding Speed | Freely set the feed speed and cutting end point, automatic feed | ||||||
| Auto retract | After the worktable reaches the cutting end point, it automatically returns to the cutting origin at full speed, and then the buzzer prompts | ||||||
| Smart feed | Optional (Smart current reciprocating cutting, please refer to the description of smart feed) | ||||||
| Manual/automatic switch | Patented manual automatic integrated knife feed and manual input (switching time is about 1 second) | ||||||
| Stroke | 300 mm | ||||||
| Type | IP67 high brightness LED lamps | ||||||
| System self-protection function | In addition to passive overload protection, self-protection function (load upper limit) can be set | ||||||
| Current overload | The feed function stops and the worktable returns to the cutting origin | ||||||
| Emergency button | In an emergency, press the emergency stop button to stop all functions | ||||||
| Observation window | Safety tempered glass | ||||||
| Door safety device | Lift up the slide rail, air pressure support and anti-pinch | ||||||
| After closing the hatch correctly, the spindle function cannot be started | |||||||
| Spindle action stops when opening hatch during operation | |||||||
| Overload protection | Set the overload current and motor overload protection device | ||||||
| Volume | 80 L | 80 L/* 200 L | |||||
| Circulating Pump | 1/8 HP | 1/4 HP | |||||
| Circulating water | 48 L/min | 85 L/min | |||||
| Cooling water hose | 4 groups | ||||||
| Cleaning hose | 1 | ||||||
| Filter method | Filter and sedimentation tank | ||||||
| Magnetic filter | Optional | ||||||
| weight | 32 kg | 35.4 kg | |||||
| Size (mm) | D600*W500*H270 | ||||||
| Electricity | AC 220V /380V 50HZ/60Hz 3P, Power cord length 3500mm | ||||||
| Power | 2,500 W | 4,000 W | 6,000 W / 8,000 W | ||||
| APPEARANCE | (D) 980 x (W) 900 x (H) 1,500 mm | (D) 1,020 x (W) 900 x (H) 1,600 mm | |||||
| Weight | 439.5 kg (220V) | 445 kg (221V) | 541 kg (222V) | ||||
| 446.5 kg (380V) | 452 kg (380V) | 548 kg (380V) | |||||
| Standard Accessories | Cutting Disc x 2pcs, Coolant oil x 2bottle, Toolbox x 1set | ||||||
ตัวแทนจําหน่ายเครื่องมือวัด เครื่องมือทดสอบ
เพื่อใช้ในโรงงาน อุตสาหกรรม ด้วยประสบการณ์
ยาวนานมากกว่า 20 ปี “นึกถึงเครื่องมือวัด
เครื่องมือทดสอบ อุตสาหกรรม นึกถึง
Quality Report”
เลขที่ 390 ซอยโยธินพัฒนา
ถนนประดิษฐ์มนูธรรม แขวงคลองจั่น
เขตบางกะปิ กรุงเทพ 10240
อีเมล์: information@qualityreport.co.th
โทรศัพท์: (+66) 2-946-9988 ext 101
2024 © Qualityreport. All rights reserved.