
AND Japan – MCT Series Universal Testing Machine
เครื่องทดสอบแรงดึง-กด แบบตั้งโต๊ะ
เครื่องทดสอบแรงดึง-กด แบบตั้งโต๊ะ
Model | MCT-1150 | MCT-2150 |
---|---|---|
(General purpose model) | (High performance model) | |
Table / floor model | Table model | |
Maximum capacity | 500 N | |
Crosshead stroke | 400 mm | 370 mm |
Effective stroke*1 | 315 mm | 285 mm |
Crosshead speed | 10-300 mm/min: Within 5% of the set value*2 | |
Crosshead speed setting | Digital setting: 1mm/min increments within the above range | |
Crosshead speed and load capacity | Full speed range at maximum capacity | |
Crosshead return speed | Three speed settings: 10, 100, 300 mm/min | |
Load measurement accuracy | ±0.2% F.S | 500 N to 50 N: ±0.2% F.S |
50 N to 5 N: Within 2% of indicator value | ||
5 N and lower: Within 0.1 N | ||
Load display resolution | 0.1 N | 0.01 N (0.1 N will display for values over 100 N) |
Load calibration | Auto-zero function (calibration unnecessary) | |
Displacement display | 000.0 mm (Min. 0.1 mm) | 00.00 mm (Min 0.01 mm: 0.1 mm |
will display for values over 100 mm) | ||
Included software | MSAT-Lite, MCT-Logger | |
Safety mechanisms | 1. Upper and lower displacement stroke limits | |
2. Overload limit (automatic shutdown when load cell passes 105% of rated capacity) | ||
3. Emergency stop switch | ||
Dimensions (W × D × H) | 250 × 405 × 711 mm | |
Weight | 17 kg | 18 kg |
Power supply | AC90 to 240V 1Ø 50/60Hz | |
Power consumption | 90 W | |
Operating ambient condition | Temperature: 5 to 40°C Humidity: 20 to 80%RH | |
Recommended ambient conditions | Temperature: 23 ±2°C Humidity: 50 ±10%RH | |
Standard equipment | Instruction manual, 500 N capacity load cell, computer software (CD-ROM), USB cable |
ตัวแทนจําหน่ายเครื่องมือวัด เครื่องมือทดสอบ
เพื่อใช้ในโรงงาน อุตสาหกรรม ด้วยประสบการณ์
ยาวนานมากกว่า 20 ปี “นึกถึงเครื่องมือวัด
เครื่องมือทดสอบ อุตสาหกรรม นึกถึง
Quality Report”
เลขที่ 390 ซอยโยธินพัฒนา
ถนนประดิษฐ์มนูธรรม แขวงคลองจั่น
เขตบางกะปิ กรุงเทพ 10240
อีเมล์: information@qualityreport.co.th
โทรศัพท์: (+66) 2-946-9988 ext 101
2024 © Qualityreport. All rights reserved.